<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Usability &#187; Testing</title>
	<atom:link href="http://www.webusability.se/blog/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webusability.se/blog</link>
	<description>Creating a Web with Better Usability, Piece by Piece</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft on Split Testing</title>
		<link>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/</link>
		<comments>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 21:33:20 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/</guid>
		<description><![CDATA[After posting about Split Testing a few weeks ago, I found some very nice material about the implementation of Split Testing from the folks at Microsoft&#8217;s Experiment Platform. Be sure to check out the slides for a quick and excellent overview with good examples (a lot of interesting stuff about user feedback in there) and [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing &#8211; Trial by Fire</title>
		<link>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/</link>
		<comments>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 09:58:00 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/2007/07/09/get-answers-with-split-testing/</guid>
		<description><![CDATA[Split testing is a cheap and reliable way to test two or more versions of a design against each other and see how they perform under live conditions. When split testing you focus one or a couple of quantitative metrics (such as like revenue, number of completed sales or sign-ups) and use them to judge [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
