<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Usability &#187; Usability</title>
	<atom:link href="http://www.webusability.se/blog/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webusability.se/blog</link>
	<description>Creating a Web with Better Usability, Piece by Piece</description>
	<lastBuildDate>Thu, 04 Aug 2011 10:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Jävla skitsystem! &#8211; Förra årets bästa svenska bok om IT</title>
		<link>http://www.webusability.se/blog/2011/01/26/javla-skitsystem-forra-arets-basta-svenska-bok-om-it/</link>
		<comments>http://www.webusability.se/blog/2011/01/26/javla-skitsystem-forra-arets-basta-svenska-bok-om-it/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:57:58 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/?p=110</guid>
		<description><![CDATA[(This post is in Swedish since I&#8217;m reviewing a Swedish book that&#8217;s only available in Swedish. If you still want to read the review, you could try to let Google translate the post.) Måste erkänna direkt: jag har inte några högre tankar om böcker om IT av svenska författare. I de flesta fall har jag [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2011/01/26/javla-skitsystem-forra-arets-basta-svenska-bok-om-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dangers of &#8220;You Are Not Your User&#8221;</title>
		<link>http://www.webusability.se/blog/2010/06/19/the-dangers-of-you-are-not-your-user/</link>
		<comments>http://www.webusability.se/blog/2010/06/19/the-dangers-of-you-are-not-your-user/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:10:56 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/?p=75</guid>
		<description><![CDATA[&#8220;You are not your user&#8221; is one of the fundamental principles of UX. The benefits of this simple principle has been well argued for [52 Weeks of UX: You Are Not Your User], but few people realize that if you misunderstand it, you are in danger of hurting your users, your design, your product and ultimately [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2010/06/19/the-dangers-of-you-are-not-your-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft on Split Testing</title>
		<link>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/</link>
		<comments>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 21:33:20 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/</guid>
		<description><![CDATA[After posting about Split Testing a few weeks ago, I found some very nice material about the implementation of Split Testing from the folks at Microsoft&#8217;s Experiment Platform. Be sure to check out the slides for a quick and excellent overview with good examples (a lot of interesting stuff about user feedback in there) and [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2007/07/19/microsoft-on-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using AutoComplete to Your Advantage</title>
		<link>http://www.webusability.se/blog/2007/07/18/web-usability-tech-using-autocomplete-to-your-advantage/</link>
		<comments>http://www.webusability.se/blog/2007/07/18/web-usability-tech-using-autocomplete-to-your-advantage/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:54:37 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/2007/07/18/web-usability-tech-using-autocomplete-to-your-advantage/</guid>
		<description><![CDATA[AutoComplete is a really clever little feature that makes automatic suggestions based on previous entries in text fields of web forms. It has excellent browser support, being enabled by default in almost all modern browsers (including even *gasp* IE6+, yay!) . And best of all, it requires almost no effort on your part to make [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2007/07/18/web-usability-tech-using-autocomplete-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Split Testing &#8211; Trial by Fire</title>
		<link>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/</link>
		<comments>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 09:58:00 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webusability.se/blog/2007/07/09/get-answers-with-split-testing/</guid>
		<description><![CDATA[Split testing is a cheap and reliable way to test two or more versions of a design against each other and see how they perform under live conditions. When split testing you focus one or a couple of quantitative metrics (such as like revenue, number of completed sales or sign-ups) and use them to judge [...]]]></description>
		<wfw:commentRss>http://www.webusability.se/blog/2007/07/09/split-testing-trial-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

